| Sign In | Join Free | My lightneasy.org |
|
Brand Name : rCloud
Model Number : RCS-TM190
Certification : CE.FC,Rohs
Place of Origin : China
MOQ : 1PCS
Payment Terms : T/T, Western Union,Paypal, L/C
Supply Ability : 1000pcs per month
Delivery Time : 5-8 work days
Packaging Details : Cartoon
screen size : 19 inch
Ip rate : Ip65
Aspect ratio : 4:3
Physical resolution : 1280x1024
Brightness (cd/m2) : 250
Contrast : 1000:1
Price : Negotiation
19 Inch 10 Point Multi Touch Screen Capacitive Touch Touch Game Monitor
Features :
Patented IP65 Front with silicon seal
Anti-glare treatment (chemical etching)
Strengthened cover glass
10-finger-multi touch capacitive touch
Gradient LED lights surround the display
Screwable connection for rugged environments
Touch panel Compatible with 3M/ELO
Support Pot O Gold /WMS/ IGT game
Specification
| Product name | 19’’ Touch Monitor | Touch Panel | |||
| Modle numer | RCS-TM190-LED | Touch Technology | Projected Capacitive 10-point Multitouch | ||
| Anti-glare LCD Panel | Touch Connector | USB or RS232 | |||
| IP rated front panel | IP65 | Touch Panel Drivers | Windows; Linux; Mac; Android | ||
| Screen diagonal (Inch/cm): | 19/48.26 | Touch Life (Contacts) | Unlimited | ||
| Display active screen size: | 37.48x29.98 | Surface Hardness | 7H | ||
| Aspect ratio: | 4:3 | ||||
| Physical resolution: | 1280x1024 | Operation / Mechanical | |||
| Operating Temperature | -10 ~ +65(°C) | ||||
| Colours displayed: | 16.7M | Humidity Range (RH) | 10%-90% | ||
| Brightness (cd/m2): | 250 | Net weight (kg) | 8 | ||
| Contrast: | 1000:1 | Gross weight (kg) | 10 (incl. cartonage) | ||
| Typical reaction time Tr/ Tf : | 8/8(ms) | Housing material | Acrylic | ||
| Visual Angle horizontal/vertical : | 178/178(°) | Housing (cm) LxWxH | 42.81x35.48x4.97 | ||
| Backlight / Backlight Lifetime (hours): | LED / 40,000 | Mounting | VESA 100/ VESA 75 | ||
| Power | |||||
| External Connectors | Power Indicator | Green LED | |||
| Video | 1x VGA | Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out | ||
| Working Power (V) | 12 | ||||
| 1x HDMI | Power Consumption (W) | 28 | |||
| Audio | 1x PC-Audio | Stand-By Consumption (W) | <1 | ||
| 1x Earphone-Out | |||||
| Touch Connector | 1x USB | ||||
| Connectors | 1x 12V DC-IN | ||||

|
|
19 Inch 10 Point Multi Touch Screen Capacitive Touch Touch Game Monitor Images |